VOLKSWAGEN Bora · photos, packages and modifications
Automobile description will be soon...
A table of all modifications of Volkswagen model Bora
Total modifications: 126
Model name | Body type | Door | Po- wer | Trans- mission | 0-100 km | Max spd | Fuel | Fuel rate |
Volkswagen Bora 2005 - 2005 | ||||||||
1.6 16V FSI Turijn | 4 | 110 hp | 5, Manual | 11.2 s | 194 km | Petrol | 6.2 l | |
1.6 16V Turijn | 4 | 105 hp | 5, Manual | 11.6 s | 192 km | Petrol | 7.0 l | |
1.6 Turijn | 4 | 102 hp | 4, Automatic | 13.5 s | 185 km | Petrol | 8.1 l | |
1.9 TDI Turijn | 4 | 100 hp | 5, Manual | 12.1 s | 188 km | Diesel | 5.1 l | |
1.9 TDI Turijn | 4 | 100 hp | 5, Sequential automatic | 13.5 s | 184 km | Diesel | 6.5 l | |
1.9 TDI Turijn | 4 | 130 hp | 6, Manual | 10.1 s | 205 km | Diesel | 5.2 l | |
1.9 TDI Turijn | 4 | 130 hp | 5, Sequential automatic | 10.9 s | 202 km | Diesel | 6.5 l | |
2.0 Turijn | 4 | 115 hp | 5, Manual | 11.0 s | 195 km | Petrol | 8.0 l | |
Volkswagen Bora 2004 - 2005 | ||||||||
1.6 16V Athene | 4 | 105 hp | 5, Manual | 11.6 s | 192 km | Petrol | 7.0 l | |
1.6 16V FSI Athene | 4 | 110 hp | 5, Manual | 11.2 s | 194 km | Petrol | 6.2 l | |
1.6 Athene | 4 | 102 hp | 4, Automatic | 13.5 s | 185 km | Petrol | 8.1 l | |
1.9 TDI Athene | 4 | 100 hp | 5, Manual | 12.1 s | 188 km | Diesel | 5.1 l | |
1.9 TDI Athene | 4 | 100 hp | 5, Sequential automatic | 13.5 s | 184 km | Diesel | 6.5 l | |
1.9 TDI Athene | 4 | 130 hp | 6, Manual | 10.1 s | 205 km | Diesel | 5.2 l | |
1.9 TDI Athene | 4 | 130 hp | 5, Sequential automatic | 10.9 s | 202 km | Diesel | 6.5 l | |
2.0 Athene | 4 | 115 hp | 5, Manual | 11.0 s | 195 km | Petrol | 8.0 l | |
Volkswagen Bora 2003 - 2005 | ||||||||
1.6 16V FSI | 4 | 110 hp | 5, Manual | 11.2 s | 194 km | Petrol | 6.2 l | |
1.6 16V FSI Comfortline | 4 | 110 hp | 5, Manual | 11.2 s | 194 km | Petrol | 6.2 l | |
1.6 16V FSI Highline | 4 | 110 hp | 5, Manual | 11.2 s | 194 km | Petrol | 6.2 l | |
1.6 16V FSI Sportline | 4 | 110 hp | 5, Manual | 11.2 s | 194 km | Petrol | 6.2 l | |
Volkswagen Bora 2002 - 2005 | ||||||||
1.8 5V Turbo Sportline | 4 | 150 hp | 5, Manual | 8.9 s | 216 km | Petrol | 7.9 l | |
Volkswagen Bora 2001 - 2005 | ||||||||
1.6 16V Sportline | 4 | 105 hp | 5, Manual | 11.6 s | 192 km | Petrol | 7.0 l | |
1.6 Sportline | 4 | 102 hp | 4, Automatic | 13.5 s | 185 km | Petrol | 8.1 l | |
1.9 TDI | 4 | 100 hp | 5, Manual | 12.1 s | 188 km | Diesel | 5.1 l | |
1.9 TDI | 4 | 100 hp | 5, Sequential automatic | 13.5 s | 184 km | Diesel | 6.5 l | |
1.9 TDI | 4 | 130 hp | 6, Manual | 10.1 s | 205 km | Diesel | 5.2 l | |
1.9 TDI | 4 | 130 hp | 5, Sequential automatic | 10.9 s | 202 km | Diesel | 6.5 l | |
1.9 TDI Comfortline | 4 | 100 hp | 5, Manual | 12.1 s | 188 km | Diesel | 5.1 l | |
1.9 TDI Comfortline | 4 | 100 hp | 5, Sequential automatic | 13.5 s | 184 km | Diesel | 6.5 l | |
1.9 TDI Comfortline | 4 | 130 hp | 6, Manual | 10.1 s | 205 km | Diesel | 5.2 l | |
1.9 TDI Comfortline | 4 | 130 hp | 5, Sequential automatic | 10.9 s | 202 km | Diesel | 6.5 l | |
1.9 TDI Highline | 4 | 100 hp | 5, Manual | 12.1 s | 188 km | Diesel | 5.1 l | |
1.9 TDI Highline | 4 | 100 hp | 5, Sequential automatic | 13.5 s | 184 km | Diesel | 6.5 l | |
1.9 TDI Highline | 4 | 130 hp | 6, Manual | 10.1 s | 205 km | Diesel | 5.2 l | |
1.9 TDI Highline | 4 | 130 hp | 5, Sequential automatic | 10.9 s | 202 km | Diesel | 6.5 l | |
1.9 TDI Sportline | 4 | 100 hp | 5, Manual | 12.1 s | 188 km | Diesel | 5.1 l | |
1.9 TDI Sportline | 4 | 100 hp | 5, Sequential automatic | 13.5 s | 184 km | Diesel | 6.5 l | |
1.9 TDI Sportline | 4 | 130 hp | 6, Manual | 10.1 s | 205 km | Diesel | 5.2 l | |
1.9 TDI Sportline | 4 | 130 hp | 5, Sequential automatic | 10.9 s | 202 km | Diesel | 6.5 l | |
2.0 Sportline | 4 | 115 hp | 5, Manual | 11.0 s | 195 km | Petrol | 8.0 l | |
Volkswagen Bora 2001 - 2004 | ||||||||
1.9 TDI 4Motion | 4 | 130 hp | 6, Manual | 10.1 s | 202 km | Diesel | 6.2 l | |
1.9 TDI 4Motion Comfortline | 4 | 130 hp | 6, Manual | 10.1 s | 202 km | Diesel | 6.2 l | |
1.9 TDI 4Motion Highline | 4 | 130 hp | 6, Manual | 10.1 s | 202 km | Diesel | 6.2 l | |
1.9 TDI 4Motion Sportline | 4 | 130 hp | 6, Manual | 10.1 s | 202 km | Diesel | 6.2 l | |
Volkswagen Bora 2001 - 2002 | ||||||||
1.8 5V Turbo Highline | 4 | 150 hp | 5, Sequential automatic | 9.8 s | 212 km | Petrol | 8.9 l | |
2.0 Sportline | 4 | 115 hp | 4, Automatic | 12.3 s | 192 km | Petrol | 8.9 l | |
Volkswagen Bora 2001 - 2001 | ||||||||
1.9 TDI 4Motion Trendline | 4 | 130 hp | 6, Manual | 10.1 s | 202 km | Diesel | 6.2 l | |
1.9 TDI Trendline | 4 | 100 hp | 5, Manual | 12.1 s | 188 km | Diesel | 5.1 l | |
1.9 TDI Trendline | 4 | 100 hp | 5, Sequential automatic | 13.5 s | 184 km | Diesel | 6.5 l | |
1.9 TDI Trendline | 4 | 130 hp | 6, Manual | 10.1 s | 205 km | Diesel | 5.2 l | |
1.9 TDI Trendline | 4 | 130 hp | 5, Sequential automatic | 10.9 s | 202 km | Diesel | 6.5 l | |
Volkswagen Bora 2000 - 2005 | ||||||||
1.6 | 4 | 102 hp | 4, Automatic | 13.5 s | 185 km | Petrol | 8.1 l | |
1.6 16V | 4 | 105 hp | 5, Manual | 11.6 s | 192 km | Petrol | 7.0 l | |
1.6 16V Comfortline | 4 | 105 hp | 5, Manual | 11.6 s | 192 km | Petrol | 7.0 l | |
1.6 16V Highline | 4 | 105 hp | 5, Manual | 11.6 s | 192 km | Petrol | 7.0 l | |
1.6 Comfortline | 4 | 102 hp | 4, Automatic | 13.5 s | 185 km | Petrol | 8.1 l | |
1.8 5V Turbo Highline | 4 | 150 hp | 5, Manual | 8.9 s | 216 km | Petrol | 7.9 l | |
1.9 TDI Highline | 4 | 150 hp | 6, Manual | 9.0 s | 216 km | Diesel | 5.4 l | |
2.3 V5 Highline | 4 | 170 hp | 5, Manual | 8.5 s | 224 km | Petrol | 8.7 l | |
2.3 V5 Highline | 4 | 170 hp | 5, Sequential automatic | 9.2 s | 220 km | Petrol | 9.7 l | |
Volkswagen Bora 2000 - 2004 | ||||||||
1.9 TDI 4Motion Highline | 4 | 150 hp | 6, Manual | 9.0 s | 211 km | Diesel | 6.3 l | |
Volkswagen Bora 2000 - 2002 | ||||||||
1.6 Highline | 4 | 102 hp | 4, Automatic | 13.5 s | 185 km | Petrol | 8.1 l | |
2.3 V5 4Motion Highline | 4 | 170 hp | 6, Manual | 9.1 s | 218 km | Petrol | 10.0 l | |
Volkswagen Bora 2000 - 2001 | ||||||||
1.6 16V Trendline | 4 | 105 hp | 5, Manual | 11.6 s | 192 km | Petrol | 7.0 l | |
1.6 Trendline | 4 | 102 hp | 4, Automatic | 13.5 s | 185 km | Petrol | 8.1 l | |
1.9 TDI | 4 | 115 hp | 5, Sequential automatic | 11.5 s | 192 km | Diesel | 6.4 l | |
1.9 TDI 4Motion | 4 | 115 hp | 6, Manual | 11.1 s | 192 km | Diesel | 6.1 l | |
1.9 TDI 4Motion Comfortline | 4 | 115 hp | 6, Manual | 11.1 s | 192 km | Diesel | 6.1 l | |
1.9 TDI 4Motion Highline | 4 | 115 hp | 6, Manual | 11.1 s | 192 km | Diesel | 6.1 l | |
1.9 TDI 4Motion Trendline | 4 | 115 hp | 6, Manual | 11.1 s | 192 km | Diesel | 6.1 l | |
1.9 TDI Comfortline | 4 | 115 hp | 5, Sequential automatic | 11.5 s | 192 km | Diesel | 6.4 l | |
1.9 TDI Highline | 4 | 115 hp | 5, Sequential automatic | 11.5 s | 192 km | Diesel | 6.4 l | |
1.9 TDI Trendline | 4 | 115 hp | 5, Sequential automatic | 11.5 s | 192 km | Diesel | 6.4 l | |
Volkswagen Bora 2000 - 2000 | ||||||||
2.3 V5 4Motion Highline | 4 | 150 hp | 6, Manual | 10.2 s | 211 km | Petrol | 10.4 l | |
Volkswagen Bora 1999 - 2004 | ||||||||
2.8 V6 4Motion Highline | 4 | 204 hp | 6, Manual | 7.4 s | 235 km | Petrol | 11.0 l | |
Volkswagen Bora 1999 - 2001 | ||||||||
1.4 16V Trendline | 4 | 75 hp | 5, Manual | 15.0 s | 171 km | Petrol | 6.7 l | |
1.9 SDI Trendline | 4 | 68 hp | 5, Manual | 18.2 s | 160 km | Diesel | 5.2 l | |
1.9 TDI | 4 | 115 hp | 6, Manual | 10.8 s | 195 km | Diesel | 5.1 l | |
1.9 TDI Comfortline | 4 | 115 hp | 6, Manual | 10.8 s | 195 km | Diesel | 5.1 l | |
1.9 TDI Highline | 4 | 115 hp | 6, Manual | 10.8 s | 195 km | Diesel | 5.1 l | |
1.9 TDI Trendline | 4 | 90 hp | 5, Manual | 12.9 s | 180 km | Diesel | 5.0 l | |
1.9 TDI Trendline | 4 | 90 hp | 4, Automatic | 14.7 s | 176 km | Diesel | 6.3 l | |
1.9 TDI Trendline | 4 | 110 hp | 5, Manual | 10.9 s | 193 km | Diesel | 5.0 l | |
1.9 TDI Trendline | 4 | 115 hp | 6, Manual | 10.8 s | 195 km | Diesel | 5.1 l | |
2.0 Trendline | 4 | 115 hp | 5, Manual | 11.0 s | 195 km | Petrol | 8.0 l | |
2.0 Trendline | 4 | 115 hp | 4, Automatic | 12.4 s | 192 km | Petrol | 9.1 l | |
Volkswagen Bora 1999 - 2000 | ||||||||
1.6 Trendline | 4 | 100 hp | 5, Manual | 11.7 s | 188 km | Petrol | 7.5 l | |
1.6 Trendline | 4 | 100 hp | 4, Automatic | 13.5 s | 185 km | Petrol | 8.4 l | |
1.8 5V 4Motion | 4 | 125 hp | 5, Manual | 11.6 s | 198 km | Petrol | 9.0 l | |
1.8 5V 4Motion Comfortline | 4 | 125 hp | 5, Manual | 11.6 s | 198 km | Petrol | 9.0 l | |
1.8 5V 4Motion Trendline | 4 | 125 hp | 5, Manual | 11.6 s | 198 km | Petrol | 9.0 l | |
1.9 TDI 4Motion | 4 | 90 hp | 5, Manual | 14.5 s | 177 km | Diesel | 5.7 l | |
1.9 TDI 4Motion Comfortline | 4 | 90 hp | 5, Manual | 14.5 s | 177 km | Diesel | 5.7 l | |
1.9 TDI 4Motion Highline | 4 | 90 hp | 5, Manual | 14.5 s | 177 km | Diesel | 5.7 l | |
1.9 TDI 4Motion Trendline | 4 | 90 hp | 5, Manual | 14.5 s | 177 km | Diesel | 5.7 l | |
1.9 TDI Trendline | 4 | 110 hp | 4, Automatic | 12.4 s | 190 km | Diesel | 6.3 l | |
Volkswagen Bora 1998 - 2005 | ||||||||
2.0 | 4 | 115 hp | 5, Manual | 11.0 s | 195 km | Petrol | 8.0 l | |
2.0 Comfortline | 4 | 115 hp | 5, Manual | 11.0 s | 195 km | Petrol | 8.0 l | |
2.0 Highline | 4 | 115 hp | 5, Manual | 11.0 s | 195 km | Petrol | 8.0 l | |
Volkswagen Bora 1998 - 2002 | ||||||||
2.0 | 4 | 115 hp | 4, Automatic | 12.3 s | 192 km | Petrol | 8.9 l | |
2.0 Comfortline | 4 | 115 hp | 4, Automatic | 12.3 s | 192 km | Petrol | 8.9 l | |
2.0 Highline | 4 | 115 hp | 4, Automatic | 12.3 s | 192 km | Petrol | 8.9 l | |
Volkswagen Bora 1998 - 2001 | ||||||||
1.4 16V | 4 | 75 hp | 5, Manual | 15.0 s | 171 km | Petrol | 6.7 l | |
1.4 16V Comfortline | 4 | 75 hp | 5, Manual | 15.0 s | 171 km | Petrol | 6.7 l | |
1.9 SDI | 4 | 68 hp | 5, Manual | 18.2 s | 160 km | Diesel | 5.2 l | |
1.9 SDI Comfortline | 4 | 68 hp | 5, Manual | 18.2 s | 160 km | Diesel | 5.2 l | |
1.9 TDI | 4 | 90 hp | 5, Manual | 12.9 s | 180 km | Diesel | 5.0 l | |
1.9 TDI | 4 | 90 hp | 4, Automatic | 14.7 s | 176 km | Diesel | 6.3 l | |
1.9 TDI | 4 | 110 hp | 5, Manual | 10.9 s | 193 km | Diesel | 5.0 l | |
1.9 TDI Comfortline | 4 | 90 hp | 5, Manual | 12.9 s | 180 km | Diesel | 5.0 l | |
1.9 TDI Comfortline | 4 | 90 hp | 4, Automatic | 14.7 s | 176 km | Diesel | 6.3 l | |
1.9 TDI Comfortline | 4 | 110 hp | 5, Manual | 10.9 s | 193 km | Diesel | 5.0 l | |
1.9 TDI Highline | 4 | 90 hp | 5, Manual | 12.9 s | 180 km | Diesel | 5.0 l | |
1.9 TDI Highline | 4 | 90 hp | 4, Automatic | 14.7 s | 176 km | Diesel | 6.3 l | |
1.9 TDI Highline | 4 | 110 hp | 5, Manual | 10.9 s | 193 km | Diesel | 5.0 l | |
Volkswagen Bora 1998 - 2000 | ||||||||
1.6 | 4 | 100 hp | 5, Manual | 11.7 s | 188 km | Petrol | 7.5 l | |
1.6 | 4 | 100 hp | 4, Automatic | 13.5 s | 185 km | Petrol | 8.4 l | |
1.6 Comfortline | 4 | 100 hp | 5, Manual | 11.7 s | 188 km | Petrol | 7.5 l | |
1.6 Comfortline | 4 | 100 hp | 4, Automatic | 13.5 s | 185 km | Petrol | 8.4 l | |
1.6 Highline | 4 | 100 hp | 5, Manual | 11.7 s | 188 km | Petrol | 7.5 l | |
1.6 Highline | 4 | 100 hp | 4, Automatic | 13.5 s | 185 km | Petrol | 8.4 l | |
1.9 TDI | 4 | 110 hp | 4, Automatic | 12.4 s | 190 km | Diesel | 6.3 l | |
1.9 TDI Comfortline | 4 | 110 hp | 4, Automatic | 12.4 s | 190 km | Diesel | 6.3 l | |
1.9 TDI Highline | 4 | 110 hp | 4, Automatic | 12.4 s | 190 km | Diesel | 6.3 l | |
2.3 V5 Highline | 4 | 150 hp | 5, Manual | 9.1 s | 216 km | Petrol | 9.3 l | |
2.3 V5 Highline | 4 | 150 hp | 4, Automatic | 10.1 s | 212 km | Petrol | 9.9 l |
Link to this page
HTMLTextBB Code
Similar automobiles of other makers
Commentaries about «Volkswagen Bora» car model
(0)
Quick cars selector
Amarok Dubbele Cabine - 48 Beetle - 22 Bora - 126 Bora Variant - 15 Caddy Combi - 135 CC - 18 Corrado - 8 Crafter Kombi - 48 CrossGolf - 19 CrossPolo - 20 CrossTouran - 21 Derby - 4 Eos - 33 Fox - 7 Golf - 1086 Golf Cabriolet - 52 Golf Plus - 138 Golf Variant - 276 Jetta - 287 Lupo - 45 New Beetle - 12 New Beetle Cabrio - 33 New Beetle Coupe - 6 Passat - 608 Passat Alltrack - 6 Passat CC - 25 Passat Variant - 569 Phaeton - 88 Polo - 501 Polo Coupe - 30 Polo Fun - 5 Polo Sedan - 6 Polo Variant - 25 Scirocco - 70 Sharan - 132 Tiguan - 79 Touareg - 52 Touran - 153 Up - 30 Vento - 47
Recent commentaries
Paul I love my Chrysler GTS turbo injection 2.2 1988 februari,
My father imported this car in ...
Chrysler GTS TurboCHRISTOPHER THE VEHICLE LOOK GOOD AND WELL DESIGNED. i WILL LIKE TO OWN ONE. HOWEVER, I MAY PREFER A ...
Mitsubishi Pajero Pinin L...Mamoloko I really want a demo of Hyundai i20 2015 in red or white...pls assist,this is my dream ...
Hyundai i20 1.25 i-Motiongunasekaran- hi,
i want to contact with daewoo motars korea..Bcause i am having daewoo nxiia petrol ...
Daewoo Nexiacardro Where's the FoRd Sierra LX 2.0 1989 ...
Ford Sierra