VOLKSWAGEN Phaeton · photos, packages and modifications
Automobile description will be soon...
A table of all modifications of Volkswagen model Phaeton
Total modifications: 88
Model name | Body type | Door | Po- wer | Trans- mission | 0-100 km | Max spd | Fuel | Fuel rate |
Volkswagen Phaeton 2010 - PRESENT | ||||||||
3.0 TDI V6 4Motion 4-zitter | 4 | 240 hp | 6, Sequential automatic | 8.3 s | 237 km | Diesel | 8.5 l | |
3.0 TDI V6 4Motion 4-zitter Highline | 4 | 240 hp | 6, Sequential automatic | 8.3 s | 237 km | Diesel | 8.5 l | |
3.0 TDI V6 4Motion 5-zitter | 4 | 240 hp | 6, Sequential automatic | 8.3 s | 237 km | Diesel | 8.5 l | |
3.0 TDI V6 4Motion 5-zitter Highline | 4 | 240 hp | 6, Sequential automatic | 8.3 s | 237 km | Diesel | 8.5 l | |
3.6 V6 4Motion 4-zitter | 4 | 280 hp | 6, Sequential automatic | 8.6 s | 250 km | Petrol | 11.5 l | |
3.6 V6 4Motion 4-zitter Highline | 4 | 280 hp | 6, Sequential automatic | 8.6 s | 250 km | Petrol | 11.5 l | |
3.6 V6 4Motion 5-zitter | 4 | 280 hp | 6, Sequential automatic | 8.6 s | 250 km | Petrol | 11.5 l | |
3.6 V6 4Motion 5-zitter Highline | 4 | 280 hp | 6, Sequential automatic | 8.6 s | 250 km | Petrol | 11.5 l | |
4.2 V8 4Motion 4-zitter | 4 | 335 hp | 6, Sequential automatic | 6.9 s | 250 km | Petrol | 12.5 l | |
4.2 V8 4Motion 4-zitter Highline | 4 | 335 hp | 6, Sequential automatic | 6.9 s | 250 km | Petrol | 12.5 l | |
4.2 V8 4Motion 5-zitter | 4 | 335 hp | 6, Sequential automatic | 6.9 s | 250 km | Petrol | 12.5 l | |
4.2 V8 4Motion 5-zitter Highline | 4 | 335 hp | 6, Sequential automatic | 6.9 s | 250 km | Petrol | 12.5 l | |
Lang 3.0 TDI V6 4Motion 4-zitter | 4 | 240 hp | 6, Sequential automatic | 8.6 s | 237 km | Diesel | 8.5 l | |
Lang 3.0 TDI V6 4Motion 4-zitter Highl. | 4 | 240 hp | 6, Sequential automatic | 8.6 s | 237 km | Diesel | 8.5 l | |
Lang 3.0 TDI V6 4Motion 5-zitter | 4 | 240 hp | 6, Sequential automatic | 8.6 s | 237 km | Diesel | 8.5 l | |
Lang 3.0 TDI V6 4Motion 5-zitter Highl. | 4 | 240 hp | 6, Sequential automatic | 8.6 s | 237 km | Diesel | 8.5 l | |
Lang 3.6 V6 4Motion 4-zitter | 4 | 280 hp | 6, Sequential automatic | 8.6 s | 250 km | Petrol | 11.5 l | |
Lang 3.6 V6 4Motion 4-zitter Highline | 4 | 280 hp | 6, Sequential automatic | 8.6 s | 250 km | Petrol | 11.5 l | |
Lang 4.2 V8 4Motion 4-zitter | 4 | 335 hp | 6, Sequential automatic | 6.9 s | 250 km | Petrol | 12.5 l | |
Lang 4.2 V8 4Motion 4-zitter Highline | 4 | 335 hp | 6, Sequential automatic | 6.9 s | 250 km | Petrol | 12.5 l | |
Volkswagen Phaeton 2010 - 2011 | ||||||||
6.0 W12 4Motion 4-zitter | 4 | 450 hp | 5, Sequential automatic | 6.1 s | 250 km | Petrol | 14.5 l | |
6.0 W12 4Motion 4-zitter Highline | 4 | 450 hp | 5, Sequential automatic | 6.1 s | 250 km | Petrol | 14.5 l | |
6.0 W12 4Motion 5-zitter | 4 | 450 hp | 5, Sequential automatic | 6.1 s | 250 km | Petrol | 14.5 l | |
6.0 W12 4Motion 5-zitter Highline | 4 | 450 hp | 5, Sequential automatic | 6.1 s | 250 km | Petrol | 14.5 l | |
Lang 6.0 W12 4Motion 4-zitter | 4 | 450 hp | 5, Sequential automatic | 6.1 s | 250 km | Petrol | 14.5 l | |
Lang 6.0 W12 4Motion 4-zitter Highline | 4 | 450 hp | 5, Sequential automatic | 6.1 s | 250 km | Petrol | 14.5 l | |
Volkswagen Phaeton 2009 - 2010 | ||||||||
3.6 V6 4Motion 4-zitter | 4 | 280 hp | 6, Sequential automatic | 8.6 s | 250 km | Petrol | 11.7 l | |
3.6 V6 4Motion 4-zitter Highline | 4 | 280 hp | 6, Sequential automatic | 8.6 s | 250 km | Petrol | 11.7 l | |
3.6 V6 4Motion 5-zitter | 4 | 280 hp | 6, Sequential automatic | 8.6 s | 250 km | Petrol | 11.7 l | |
3.6 V6 4Motion 5-zitter Highline | 4 | 280 hp | 6, Sequential automatic | 8.6 s | 250 km | Petrol | 11.7 l | |
Lang 3.6 V6 4Motion 4-zitter | 4 | 280 hp | 6, Sequential automatic | 8.6 s | 250 km | Petrol | 11.7 l | |
Lang 3.6 V6 4Motion 4-zitter Highline | 4 | 280 hp | 6, Sequential automatic | 8.6 s | 250 km | Petrol | 11.7 l | |
Volkswagen Phaeton 2008 - 2010 | ||||||||
3.0 TDI V6 4Motion 4-zitter | 4 | 240 hp | 6, Sequential automatic | 8.6 s | 237 km | Diesel | 9.1 l | |
3.0 TDI V6 4Motion 4-zitter Highline | 4 | 240 hp | 6, Sequential automatic | 8.6 s | 237 km | Diesel | 9.1 l | |
3.0 TDI V6 4Motion 5-zitter | 4 | 240 hp | 6, Sequential automatic | 8.3 s | 237 km | Diesel | 9.1 l | |
3.0 TDI V6 4Motion 5-zitter Highline | 4 | 240 hp | 6, Sequential automatic | 8.3 s | 237 km | Diesel | 9.1 l | |
Lang 3.0 TDI V6 4Motion 4-zitter | 4 | 240 hp | 6, Sequential automatic | 8.8 s | 237 km | Diesel | 9.1 l | |
Lang 3.0 TDI V6 4Motion 4-zitter Highl. | 4 | 240 hp | 6, Sequential automatic | 8.8 s | 237 km | Diesel | 9.1 l | |
Lang 3.0 TDI V6 4Motion 5-zitter | 4 | 240 hp | 6, Sequential automatic | 8.6 s | 237 km | Diesel | 9.1 l | |
Lang 3.0 TDI V6 4Motion 5-zitter Highl. | 4 | 240 hp | 6, Sequential automatic | 8.6 s | 237 km | Diesel | 9.1 l | |
Volkswagen Phaeton 2007 - 2008 | ||||||||
3.0 TDI V6 4Motion 4-zitter | 4 | 233 hp | 6, Sequential automatic | 8.7 s | 236 km | Diesel | 9.5 l | |
3.0 TDI V6 4Motion 4-zitter Highline | 4 | 233 hp | 6, Sequential automatic | 8.7 s | 236 km | Diesel | 9.5 l | |
3.0 TDI V6 4Motion 5-zitter | 4 | 233 hp | 6, Sequential automatic | 8.7 s | 236 km | Diesel | 9.5 l | |
3.0 TDI V6 4Motion 5-zitter Highline | 4 | 233 hp | 6, Sequential automatic | 8.7 s | 236 km | Diesel | 9.5 l | |
Lang 3.0 TDI V6 4Motion 4-zitter | 4 | 233 hp | 6, Sequential automatic | 8.7 s | 236 km | Diesel | 9.5 l | |
Lang 3.0 TDI V6 4Motion 4-zitter Highl. | 4 | 233 hp | 6, Sequential automatic | 8.7 s | 236 km | Diesel | 9.5 l | |
Lang 3.0 TDI V6 4Motion 5-zitter | 4 | 233 hp | 6, Sequential automatic | 8.7 s | 236 km | Diesel | 9.5 l | |
Lang 3.0 TDI V6 4Motion 5-zitter Highl. | 4 | 233 hp | 6, Sequential automatic | 8.7 s | 236 km | Diesel | 9.5 l | |
Volkswagen Phaeton 2004 - 2010 | ||||||||
4.2 V8 4Motion 4-zitter Highline | 4 | 335 hp | 5, Sequential automatic | 6.9 s | 250 km | Petrol | 13.1 l | |
4.2 V8 4Motion 5-zitter Highline | 4 | 335 hp | 5, Sequential automatic | 6.9 s | 250 km | Petrol | 13.1 l | |
6.0 W12 4Motion 4-zitter Highline | 4 | 420 hp | 5, Sequential automatic | 6.1 s | 250 km | Petrol | 15.6 l | |
6.0 W12 4Motion 5-zitter Highline | 4 | 420 hp | 5, Sequential automatic | 6.1 s | 250 km | Petrol | 15.6 l | |
Lang 4.2 V8 4Motion 4-zitter | 4 | 335 hp | 5, Sequential automatic | 6.9 s | 250 km | Petrol | 13.1 l | |
Lang 4.2 V8 4Motion 4-zitter Highline | 4 | 335 hp | 5, Sequential automatic | 6.9 s | 250 km | Petrol | 13.1 l | |
Lang 6.0 W12 4Motion 4-zitter | 4 | 420 hp | 5, Sequential automatic | 6.1 s | 250 km | Petrol | 15.6 l | |
Lang 6.0 W12 4Motion 4-zitter Highline | 4 | 420 hp | 5, Sequential automatic | 6.1 s | 250 km | Petrol | 15.6 l | |
Volkswagen Phaeton 2004 - 2009 | ||||||||
3.2 V6 4Motion 4-zitter | 4 | 241 hp | 6, Sequential automatic | 9.7 s | 239 km | Petrol | 12.2 l | |
3.2 V6 4Motion 4-zitter Highline | 4 | 241 hp | 6, Sequential automatic | 9.7 s | 239 km | Petrol | 12.2 l | |
3.2 V6 4Motion 5-zitter | 4 | 241 hp | 6, Sequential automatic | 9.4 s | 239 km | Petrol | 12.1 l | |
3.2 V6 4Motion 5-zitter Highline | 4 | 241 hp | 6, Sequential automatic | 9.4 s | 239 km | Petrol | 12.1 l | |
Lang 3.2 V6 4Motion 4-zitter | 4 | 241 hp | 6, Sequential automatic | 9.9 s | 239 km | Petrol | 12.2 l | |
Lang 3.2 V6 4Motion 4-zitter Highline | 4 | 241 hp | 6, Sequential automatic | 9.9 s | 239 km | Petrol | 12.2 l | |
Lang 3.2 V6 4Motion 5-zitter | 4 | 241 hp | 6, Sequential automatic | 9.7 s | 239 km | Petrol | 12.2 l | |
Lang 3.2 V6 4Motion 5-zitter Highline | 4 | 241 hp | 6, Sequential automatic | 9.7 s | 239 km | Petrol | 12.2 l | |
Lang 4.2 V8 4Motion 5-zitter | 4 | 335 hp | 5, Sequential automatic | 6.9 s | 250 km | Petrol | 13.1 l | |
Lang 4.2 V8 4Motion 5-zitter Highline | 4 | 335 hp | 5, Sequential automatic | 6.9 s | 250 km | Petrol | 13.1 l | |
Lang 6.0 W12 4Motion 5-zitter | 4 | 420 hp | 5, Sequential automatic | 6.1 s | 250 km | Petrol | 15.6 l | |
Lang 6.0 W12 4Motion 5-zitter Highline | 4 | 420 hp | 5, Sequential automatic | 6.1 s | 250 km | Petrol | 15.6 l | |
Volkswagen Phaeton 2004 - 2007 | ||||||||
3.0 TDI V6 4Motion 4-zitter | 4 | 224 hp | 6, Sequential automatic | 9.1 s | 234 km | Diesel | 9.6 l | |
3.0 TDI V6 4Motion 4-zitter Highline | 4 | 224 hp | 6, Sequential automatic | 9.1 s | 234 km | Diesel | 9.6 l | |
3.0 TDI V6 4Motion 5-zitter | 4 | 224 hp | 6, Sequential automatic | 8.8 s | 234 km | Diesel | 9.6 l | |
3.0 TDI V6 4Motion 5-zitter Highline | 4 | 224 hp | 6, Sequential automatic | 8.8 s | 234 km | Diesel | 9.6 l | |
5.0 V10 TDI 4Motion 4-zitter Highline | 4 | 313 hp | 5, Sequential automatic | 6.9 s | 250 km | Diesel | 11.4 l | |
5.0 V10 TDI 4Motion 5-zitter Highline | 4 | 313 hp | 5, Sequential automatic | 6.9 s | 250 km | Diesel | 11.4 l | |
Lang 5.0 V10 TDI 4Motion 4-zitter | 4 | 313 hp | 5, Sequential automatic | 6.9 s | 250 km | Diesel | 11.4 l | |
Lang 5.0 V10 TDI 4Motion 4-zitter Highl. | 4 | 313 hp | 5, Sequential automatic | 6.9 s | 250 km | Diesel | 11.4 l | |
Lang 5.0 V10 TDI 4Motion 5-zitter | 4 | 313 hp | 5, Sequential automatic | 6.9 s | 250 km | Diesel | 11.4 l | |
Lang 5.0 V10 TDI 4Motion 5-zitter Highl. | 4 | 313 hp | 5, Sequential automatic | 6.9 s | 250 km | Diesel | 11.4 l | |
Volkswagen Phaeton 2003 - 2010 | ||||||||
4.2 V8 4Motion 4-zitter | 4 | 335 hp | 5, Sequential automatic | 6.9 s | 250 km | Petrol | 13.1 l | |
4.2 V8 4Motion 5-zitter | 4 | 335 hp | 5, Sequential automatic | 6.9 s | 250 km | Petrol | 13.1 l | |
Volkswagen Phaeton 2003 - 2007 | ||||||||
5.0 V10 TDI 4Motion 4-zitter | 4 | 313 hp | 5, Sequential automatic | 6.9 s | 250 km | Diesel | 11.4 l | |
5.0 V10 TDI 4Motion 5-zitter | 4 | 313 hp | 5, Sequential automatic | 6.9 s | 250 km | Diesel | 11.4 l | |
Volkswagen Phaeton 2002 - 2010 | ||||||||
6.0 W12 4Motion 4-zitter | 4 | 420 hp | 5, Sequential automatic | 6.1 s | 250 km | Petrol | 15.6 l | |
6.0 W12 4Motion 5-zitter | 4 | 420 hp | 5, Sequential automatic | 6.1 s | 250 km | Petrol | 15.6 l | |
Volkswagen Phaeton 2002 - 2004 | ||||||||
3.2 V6 4-zitter | 4 | 241 hp | 6, Manual | 8.4 s | 245 km | Petrol | 11.4 l | |
3.2 V6 4-zitter | 4 | 241 hp | 5, Sequential automatic | 9.2 s | 242 km | Petrol | 12.2 l | |
3.2 V6 5-zitter | 4 | 241 hp | 6, Manual | 8.4 s | 245 km | Petrol | 11.4 l | |
3.2 V6 5-zitter | 4 | 241 hp | 5, Sequential automatic | 9.2 s | 242 km | Petrol | 12.2 l |
Link to this page
HTMLTextBB Code
Commentaries about «Volkswagen Phaeton» car model
(0)
Quick cars selector
Amarok Dubbele Cabine - 48 Beetle - 22 Bora - 126 Bora Variant - 15 Caddy Combi - 135 CC - 18 Corrado - 8 Crafter Kombi - 48 CrossGolf - 19 CrossPolo - 20 CrossTouran - 21 Derby - 4 Eos - 33 Fox - 7 Golf - 1086 Golf Cabriolet - 52 Golf Plus - 138 Golf Variant - 276 Jetta - 287 Lupo - 45 New Beetle - 12 New Beetle Cabrio - 33 New Beetle Coupe - 6 Passat - 608 Passat Alltrack - 6 Passat CC - 25 Passat Variant - 569 Phaeton - 88 Polo - 501 Polo Coupe - 30 Polo Fun - 5 Polo Sedan - 6 Polo Variant - 25 Scirocco - 70 Sharan - 132 Tiguan - 79 Touareg - 52 Touran - 153 Up - 30 Vento - 47
Recent commentaries
Paul I love my Chrysler GTS turbo injection 2.2 1988 februari,
My father imported this car in ...
Chrysler GTS TurboCHRISTOPHER THE VEHICLE LOOK GOOD AND WELL DESIGNED. i WILL LIKE TO OWN ONE. HOWEVER, I MAY PREFER A ...
Mitsubishi Pajero Pinin L...Mamoloko I really want a demo of Hyundai i20 2015 in red or white...pls assist,this is my dream ...
Hyundai i20 1.25 i-Motiongunasekaran- hi,
i want to contact with daewoo motars korea..Bcause i am having daewoo nxiia petrol ...
Daewoo Nexiacardro Where's the FoRd Sierra LX 2.0 1989 ...
Ford Sierra