VOLVO S60 · photos, packages and modifications
Automobile description will be soon...
A table of all modifications of Volvo model S60
Total modifications: 390
Model name | Body type | Door | Po- wer | Trans- mission | 0-100 km | Max spd | Fuel | Fuel rate |
Volvo S60 2012 - PRESENT | ||||||||
D2 Kinetic | 4 | 115 hp | 6, Manual | 10.9 s | 195 km | Diesel | 4.3 l | |
D2 Kinetic | 4 | 115 hp | 6, Sequential automatic | 12.3 s | 190 km | Diesel | 4.3 l | |
D2 Momentum | 4 | 115 hp | 6, Manual | 10.9 s | 195 km | Diesel | 4.3 l | |
D2 Momentum | 4 | 115 hp | 6, Sequential automatic | 12.3 s | 190 km | Diesel | 4.3 l | |
D2 R-Design | 4 | 115 hp | 6, Manual | 10.9 s | 195 km | Diesel | 4.3 l | |
D2 R-Design | 4 | 115 hp | 6, Sequential automatic | 12.3 s | 190 km | Diesel | 4.3 l | |
D2 Summum | 4 | 115 hp | 6, Manual | 10.9 s | 195 km | Diesel | 4.3 l | |
D2 Summum | 4 | 115 hp | 6, Sequential automatic | 12.3 s | 190 km | Diesel | 4.3 l | |
D4 Kinetic | 4 | 163 hp | 6, Manual | 9.2 s | 220 km | Diesel | 4.3 l | |
D4 Kinetic | 4 | 163 hp | 6, Sequential automatic | 9.2 s | 215 km | Diesel | 5.4 l | |
D4 Momentum | 4 | 163 hp | 6, Manual | 9.2 s | 220 km | Diesel | 4.3 l | |
D4 Momentum | 4 | 163 hp | 6, Sequential automatic | 9.2 s | 215 km | Diesel | 5.4 l | |
D4 R-Design | 4 | 163 hp | 6, Manual | 9.2 s | 220 km | Diesel | 4.3 l | |
D4 R-Design | 4 | 163 hp | 6, Sequential automatic | 9.2 s | 215 km | Diesel | 5.4 l | |
D4 Summum | 4 | 163 hp | 6, Manual | 9.2 s | 220 km | Diesel | 4.3 l | |
D4 Summum | 4 | 163 hp | 6, Sequential automatic | 9.2 s | 215 km | Diesel | 5.4 l | |
D5 Kinetic | 4 | 215 hp | 6, Manual | 7.4 s | 230 km | Diesel | 4.6 l | |
D5 Momentum | 4 | 215 hp | 6, Manual | 7.4 s | 230 km | Diesel | 4.6 l | |
D5 R-Design | 4 | 215 hp | 6, Manual | 7.4 s | 230 km | Diesel | 4.6 l | |
D5 Summum | 4 | 215 hp | 6, Manual | 7.4 s | 230 km | Diesel | 4.6 l | |
DRIVe Kinetic | 4 | 115 hp | 6, Sequential automatic | 12.3 s | 190 km | Diesel | 4.3 l | |
DRIVe Momentum | 4 | 115 hp | 6, Sequential automatic | 12.3 s | 190 km | Diesel | 4.3 l | |
DRIVe R-Design | 4 | 115 hp | 6, Sequential automatic | 12.3 s | 190 km | Diesel | 4.3 l | |
DRIVe Summum | 4 | 115 hp | 6, Sequential automatic | 12.3 s | 190 km | Diesel | 4.3 l | |
T3 Base | 4 | 150 hp | 6, Manual | 9.4 s | 205 km | Petrol | 5.8 l | |
T3 Base | 4 | 150 hp | 6, Sequential automatic | 10.2 s | 210 km | Petrol | 7.1 l | |
T3 Kinetic | 4 | 150 hp | 6, Sequential automatic | 10.2 s | 210 km | Petrol | 6.8 l | |
T3 Momentum | 4 | 150 hp | 6, Sequential automatic | 10.2 s | 210 km | Petrol | 6.8 l | |
T3 R-Design | 4 | 150 hp | 6, Sequential automatic | 10.2 s | 210 km | Petrol | 6.8 l | |
T3 Summum | 4 | 150 hp | 6, Sequential automatic | 10.2 s | 210 km | Petrol | 6.8 l | |
T5 Kinetic | 4 | 240 hp | 6, Sequential automatic | 7.5 s | 230 km | Petrol | 8.1 l | |
T5 Momentum | 4 | 240 hp | 6, Sequential automatic | 7.5 s | 230 km | Petrol | 8.1 l | |
T5 R-Design | 4 | 240 hp | 6, Sequential automatic | 7.5 s | 230 km | Petrol | 8.1 l | |
T5 Summum | 4 | 240 hp | 6, Sequential automatic | 7.5 s | 230 km | Petrol | 8.1 l | |
Volvo S60 2011 - PRESENT | ||||||||
D3 | 4 | 163 hp | 6, Manual | 9.2 s | 220 km | Diesel | 4.9 l | |
D3 | 4 | 163 hp | 6, Sequential automatic | 9.2 s | 215 km | Diesel | 5.4 l | |
D3 Business | 4 | 163 hp | 6, Sequential automatic | 9.2 s | 215 km | Diesel | 5.4 l | |
D3 Kinetic | 4 | 163 hp | 6, Manual | 9.2 s | 220 km | Diesel | 4.9 l | |
D3 Kinetic | 4 | 163 hp | 6, Sequential automatic | 9.2 s | 215 km | Diesel | 5.4 l | |
D3 Momentum | 4 | 163 hp | 6, Manual | 9.2 s | 220 km | Diesel | 4.9 l | |
D3 Momentum | 4 | 163 hp | 6, Sequential automatic | 9.2 s | 215 km | Diesel | 5.4 l | |
D3 R-Design | 4 | 163 hp | 6, Manual | 9.2 s | 220 km | Diesel | 4.9 l | |
D3 Summum | 4 | 163 hp | 6, Manual | 9.2 s | 220 km | Diesel | 4.9 l | |
D3 Summum | 4 | 163 hp | 6, Sequential automatic | 9.2 s | 215 km | Diesel | 5.4 l | |
D5 | 4 | 215 hp | 6, Manual | 7.4 s | 230 km | Diesel | 4.7 l | |
D5 | 4 | 215 hp | 6, Sequential automatic | 7.6 s | 230 km | Diesel | 5.9 l | |
D5 AWD | 4 | 215 hp | 6, Sequential automatic | 7.6 s | 225 km | Diesel | 6.3 l | |
D5 AWD Kinetic | 4 | 215 hp | 6, Sequential automatic | 7.6 s | 225 km | Diesel | 6.3 l | |
D5 AWD Momentum | 4 | 215 hp | 6, Sequential automatic | 7.6 s | 225 km | Diesel | 6.3 l | |
D5 AWD R-Design | 4 | 215 hp | 6, Sequential automatic | 7.6 s | 225 km | Diesel | 6.3 l | |
D5 AWD Summum | 4 | 215 hp | 6, Sequential automatic | 7.6 s | 225 km | Diesel | 6.3 l | |
D5 Kinetic | 4 | 215 hp | 6, Manual | 7.4 s | 230 km | Diesel | 4.7 l | |
D5 Kinetic | 4 | 215 hp | 6, Sequential automatic | 7.6 s | 230 km | Diesel | 5.9 l | |
D5 Momentum | 4 | 215 hp | 6, Manual | 7.4 s | 230 km | Diesel | 4.7 l | |
D5 Momentum | 4 | 215 hp | 6, Sequential automatic | 7.6 s | 230 km | Diesel | 5.9 l | |
D5 R-Design | 4 | 215 hp | 6, Manual | 7.4 s | 230 km | Diesel | 4.7 l | |
D5 R-Design | 4 | 215 hp | 6, Sequential automatic | 7.6 s | 230 km | Diesel | 5.9 l | |
D5 Summum | 4 | 215 hp | 6, Manual | 7.4 s | 230 km | Diesel | 4.7 l | |
D5 Summum | 4 | 215 hp | 6, Sequential automatic | 7.6 s | 230 km | Diesel | 5.9 l | |
DRIVe | 4 | 115 hp | 6, Manual | 10.9 s | 195 km | Diesel | 4.3 l | |
DRIVe Business | 4 | 115 hp | 6, Manual | 10.9 s | 195 km | Diesel | 4.3 l | |
DRIVe Kinetic | 4 | 115 hp | 6, Manual | 10.9 s | 195 km | Diesel | 4.3 l | |
DRIVe Momentum | 4 | 115 hp | 6, Manual | 10.9 s | 195 km | Diesel | 4.3 l | |
DRIVe R-Design | 4 | 115 hp | 6, Manual | 10.9 s | 195 km | Diesel | 4.3 l | |
DRIVe Summum | 4 | 115 hp | 6, Manual | 10.9 s | 195 km | Diesel | 4.3 l | |
T3 Business | 4 | 150 hp | 6, Manual | 9.5 s | 210 km | Petrol | 6.6 l | |
T4 Business | 4 | 180 hp | 6, Sequential automatic | 9.0 s | 225 km | Petrol | 7.2 l | |
T4F | 4 | 180 hp | 6, Manual | 8.3 s | 225 km | Bio-ethanol | 6.8 l | |
T4F | 4 | 180 hp | 6, Sequential automatic | 9.0 s | 225 km | Bio-ethanol | 7.2 l | |
T4F Kinetic | 4 | 180 hp | 6, Manual | 8.3 s | 225 km | Bio-ethanol | 6.8 l | |
T4F Kinetic | 4 | 180 hp | 6, Sequential automatic | 9.0 s | 225 km | Bio-ethanol | 6.8 l | |
T4F Momentum | 4 | 180 hp | 6, Manual | 8.3 s | 225 km | Bio-ethanol | 6.8 l | |
T4F Momentum | 4 | 180 hp | 6, Sequential automatic | 9.0 s | 225 km | Bio-ethanol | 6.8 l | |
T4F R-Design | 4 | 180 hp | 6, Manual | 8.3 s | 225 km | Bio-ethanol | 6.8 l | |
T4F R-Design | 4 | 180 hp | 6, Sequential automatic | 9.0 s | 225 km | Bio-ethanol | 6.8 l | |
T4F Summum | 4 | 180 hp | 6, Manual | 8.3 s | 225 km | Bio-ethanol | 6.8 l | |
T4F Summum | 4 | 180 hp | 6, Sequential automatic | 9.0 s | 225 km | Bio-ethanol | 6.8 l | |
Volvo S60 2010 - PRESENT | ||||||||
D3 R-Design | 4 | 163 hp | 6, Sequential automatic | 9.2 s | 215 km | Diesel | 5.4 l | |
T3 | 4 | 150 hp | 6, Manual | 9.5 s | 210 km | Petrol | 6.6 l | |
T3 Kinetic | 4 | 150 hp | 6, Manual | 9.4 s | 205 km | Petrol | 5.8 l | |
T3 Momentum | 4 | 150 hp | 6, Manual | 9.4 s | 205 km | Petrol | 5.8 l | |
T3 R-Design | 4 | 150 hp | 6, Manual | 9.4 s | 205 km | Petrol | 5.8 l | |
T3 Summum | 4 | 150 hp | 6, Manual | 9.4 s | 205 km | Petrol | 5.8 l | |
T4 | 4 | 180 hp | 6, Manual | 8.3 s | 225 km | Petrol | 6.6 l | |
T4 | 4 | 180 hp | 6, Sequential automatic | 9.0 s | 225 km | Petrol | 7.2 l | |
T4 Kinetic | 4 | 180 hp | 6, Manual | 8.3 s | 225 km | Petrol | 6.4 l | |
T4 Kinetic | 4 | 180 hp | 6, Sequential automatic | 9.0 s | 225 km | Petrol | 6.8 l | |
T4 Momentum | 4 | 180 hp | 6, Manual | 8.3 s | 225 km | Petrol | 6.4 l | |
T4 Momentum | 4 | 180 hp | 6, Sequential automatic | 9.0 s | 225 km | Petrol | 6.8 l | |
T4 R-Design | 4 | 180 hp | 6, Manual | 8.3 s | 225 km | Petrol | 6.4 l | |
T4 R-Design | 4 | 180 hp | 6, Sequential automatic | 9.0 s | 225 km | Petrol | 6.8 l | |
T4 Summum | 4 | 180 hp | 6, Manual | 8.3 s | 225 km | Petrol | 6.4 l | |
T4 Summum | 4 | 180 hp | 6, Sequential automatic | 9.0 s | 225 km | Petrol | 6.8 l | |
T5 | 4 | 240 hp | 6, Manual | 7.3 s | 250 km | Petrol | 7.9 l | |
T5 | 4 | 240 hp | 6, Sequential automatic | 7.5 s | 245 km | Petrol | 8.3 l | |
T5 Kinetic | 4 | 240 hp | 6, Manual | 7.3 s | 230 km | Petrol | 7.9 l | |
T5 Kinetic | 4 | 240 hp | 6, Sequential automatic | 7.5 s | 245 km | Petrol | 8.3 l | |
T5 Momentum | 4 | 240 hp | 6, Manual | 7.3 s | 230 km | Petrol | 7.9 l | |
T5 Momentum | 4 | 240 hp | 6, Sequential automatic | 7.5 s | 245 km | Petrol | 8.3 l | |
T5 R-Design | 4 | 240 hp | 6, Manual | 7.3 s | 230 km | Petrol | 7.9 l | |
T5 R-Design | 4 | 240 hp | 6, Sequential automatic | 7.5 s | 245 km | Petrol | 8.3 l | |
T5 Summum | 4 | 240 hp | 6, Manual | 7.3 s | 230 km | Petrol | 7.9 l | |
T5 Summum | 4 | 240 hp | 6, Sequential automatic | 7.5 s | 245 km | Petrol | 8.3 l | |
T6 AWD Kinetic | 4 | 304 hp | 6, Sequential automatic | 6.1 s | 250 km | Petrol | 9.9 l | |
T6 AWD Momentum | 4 | 304 hp | 6, Sequential automatic | 6.1 s | 250 km | Petrol | 9.9 l | |
T6 AWD R-Design | 4 | 304 hp | 6, Sequential automatic | 6.1 s | 250 km | Petrol | 9.9 l | |
T6 AWD Summum | 4 | 304 hp | 6, Sequential automatic | 6.1 s | 250 km | Petrol | 9.9 l | |
Volvo S60 2010 - 2011 | ||||||||
2.0 T | 4 | 203 hp | 6, Manual | 7.7 s | 230 km | Petrol | 7.9 l | |
2.0 T | 4 | 203 hp | 6, Sequential automatic | 8.2 s | 230 km | Petrol | 8.3 l | |
2.0 T Intro Edition | 4 | 203 hp | 6, Manual | 7.7 s | 230 km | Petrol | 7.9 l | |
2.0 T Intro Edition | 4 | 203 hp | 6, Sequential automatic | 8.2 s | 230 km | Petrol | 8.3 l | |
2.0 T Kinetic | 4 | 203 hp | 6, Manual | 7.7 s | 230 km | Petrol | 7.9 l | |
2.0 T Kinetic | 4 | 203 hp | 6, Sequential automatic | 8.2 s | 230 km | Petrol | 8.3 l | |
2.0 T Momentum | 4 | 203 hp | 6, Manual | 7.7 s | 230 km | Petrol | 7.9 l | |
2.0 T Momentum | 4 | 203 hp | 6, Sequential automatic | 8.2 s | 230 km | Petrol | 8.3 l | |
2.0 T R-Design | 4 | 203 hp | 6, Manual | 7.7 s | 230 km | Petrol | 7.9 l | |
2.0 T R-Design | 4 | 203 hp | 6, Sequential automatic | 8.2 s | 230 km | Petrol | 8.3 l | |
2.0 T Summum | 4 | 203 hp | 6, Manual | 7.7 s | 230 km | Petrol | 7.9 l | |
2.0 T Summum | 4 | 203 hp | 6, Sequential automatic | 8.2 s | 230 km | Petrol | 8.3 l | |
D3 | 4 | 163 hp | 6, Manual | 9.2 s | 220 km | Diesel | 5.3 l | |
D3 | 4 | 163 hp | 6, Sequential automatic | 9.2 s | 215 km | Diesel | 5.9 l | |
D3 Intro Edition | 4 | 163 hp | 6, Manual | 9.2 s | 220 km | Diesel | 5.3 l | |
D3 Intro Edition | 4 | 163 hp | 6, Sequential automatic | 9.2 s | 215 km | Diesel | 5.9 l | |
D3 Kinetic | 4 | 163 hp | 6, Manual | 9.2 s | 220 km | Diesel | 5.3 l | |
D3 Kinetic | 4 | 163 hp | 6, Sequential automatic | 9.2 s | 215 km | Diesel | 5.9 l | |
D3 Momentum | 4 | 163 hp | 6, Manual | 9.2 s | 220 km | Diesel | 5.3 l | |
D3 Momentum | 4 | 163 hp | 6, Sequential automatic | 9.2 s | 215 km | Diesel | 5.9 l | |
D3 R-Design | 4 | 163 hp | 6, Manual | 9.2 s | 220 km | Diesel | 5.3 l | |
D3 Summum | 4 | 163 hp | 6, Manual | 9.2 s | 220 km | Diesel | 5.3 l | |
D3 Summum | 4 | 163 hp | 6, Sequential automatic | 9.2 s | 215 km | Diesel | 5.9 l | |
D5 | 4 | 205 hp | 6, Manual | 7.8 s | 230 km | Diesel | 5.3 l | |
D5 | 4 | 205 hp | 6, Sequential automatic | 7.8 s | 230 km | Diesel | 6.3 l | |
D5 AWD | 4 | 205 hp | 6, Sequential automatic | 8.1 s | 225 km | Diesel | 6.8 l | |
D5 AWD Intro Edition | 4 | 205 hp | 6, Sequential automatic | 8.1 s | 225 km | Diesel | 6.8 l | |
D5 AWD Kinetic | 4 | 205 hp | 6, Sequential automatic | 8.1 s | 225 km | Diesel | 6.8 l | |
D5 AWD Momentum | 4 | 205 hp | 6, Sequential automatic | 8.1 s | 225 km | Diesel | 6.8 l | |
D5 AWD R-Design | 4 | 205 hp | 6, Sequential automatic | 8.1 s | 225 km | Diesel | 6.8 l | |
D5 AWD Summum | 4 | 205 hp | 6, Sequential automatic | 8.1 s | 225 km | Diesel | 6.8 l | |
D5 Intro Edition | 4 | 205 hp | 6, Manual | 7.8 s | 230 km | Diesel | 5.3 l | |
D5 Intro Edition | 4 | 205 hp | 6, Sequential automatic | 7.8 s | 230 km | Diesel | 6.3 l | |
D5 Kinetic | 4 | 205 hp | 6, Manual | 7.8 s | 230 km | Diesel | 5.3 l | |
D5 Kinetic | 4 | 205 hp | 6, Sequential automatic | 7.8 s | 230 km | Diesel | 6.3 l | |
D5 Momentum | 4 | 205 hp | 6, Manual | 7.8 s | 230 km | Diesel | 5.3 l | |
D5 Momentum | 4 | 205 hp | 6, Sequential automatic | 7.8 s | 230 km | Diesel | 6.3 l | |
D5 R-Design | 4 | 205 hp | 6, Manual | 7.8 s | 230 km | Diesel | 5.3 l | |
D5 R-Design | 4 | 205 hp | 6, Sequential automatic | 7.8 s | 230 km | Diesel | 6.3 l | |
D5 Summum | 4 | 205 hp | 6, Manual | 7.8 s | 230 km | Diesel | 5.3 l | |
D5 Summum | 4 | 205 hp | 6, Sequential automatic | 7.8 s | 230 km | Diesel | 6.3 l | |
T6 AWD Intro Edition | 4 | 304 hp | 6, Sequential automatic | 6.1 s | 250 km | Petrol | 9.9 l | |
Volvo S60 2008 - 2009 | ||||||||
2.4 Edition | 4 | 140 hp | 5, Manual | 10.2 s | 210 km | Petrol | 8.8 l | |
2.4 Edition | 4 | 140 hp | 5, Automatic | 11.1 s | 205 km | Petrol | 9.5 l | |
2.4 Edition | 4 | 170 hp | 5, Manual | 8.7 s | 225 km | Petrol | 8.9 l | |
2.4 Edition | 4 | 170 hp | 5, Automatic | 9.6 s | 215 km | Petrol | 9.5 l | |
2.4D Edition | 4 | 163 hp | 6, Manual | 9.2 s | 210 km | Diesel | 6.6 l | |
2.4D Edition | 4 | 163 hp | 6, Sequential automatic | 9.7 s | 210 km | Diesel | 7.5 l | |
2.5T Edition | 4 | 210 hp | 5, Manual | 7.0 s | 235 km | Petrol | 9.1 l | |
2.5T Edition | 4 | 210 hp | 5, Sequential automatic | 7.4 s | 230 km | Petrol | 9.8 l | |
D5 Edition | 4 | 185 hp | 6, Manual | 8.2 s | 230 km | Diesel | 6.6 l | |
D5 Edition | 4 | 185 hp | 5, Sequential automatic | 8.7 s | 225 km | Diesel | 7.5 l | |
Volvo S60 2007 - 2009 | ||||||||
2.5T Drivers Edition | 4 | 210 hp | 5, Manual | 7.0 s | 235 km | Petrol | 9.1 l | |
2.5T Drivers Edition | 4 | 210 hp | 5, Sequential automatic | 7.4 s | 230 km | Petrol | 9.8 l | |
Volvo S60 2006 - 2009 | ||||||||
2.4 Drivers Edition II | 4 | 140 hp | 5, Manual | 10.2 s | 210 km | Petrol | 8.8 l | |
2.4 Drivers Edition II | 4 | 140 hp | 5, Automatic | 11.1 s | 205 km | Petrol | 9.5 l | |
2.4 Drivers Edition II | 4 | 170 hp | 5, Manual | 8.7 s | 225 km | Petrol | 8.9 l | |
2.4 Drivers Edition II | 4 | 170 hp | 5, Automatic | 9.6 s | 215 km | Petrol | 9.5 l | |
2.4D Drivers Edition II | 4 | 163 hp | 6, Manual | 9.2 s | 210 km | Diesel | 6.6 l | |
2.4D Drivers Edition II | 4 | 163 hp | 6, Sequential automatic | 9.7 s | 210 km | Diesel | 7.5 l | |
D5 Drivers Edition II | 4 | 185 hp | 6, Manual | 8.2 s | 230 km | Diesel | 6.6 l | |
D5 Drivers Edition II | 4 | 185 hp | 5, Sequential automatic | 8.7 s | 225 km | Diesel | 7.5 l | |
Volvo S60 2006 - 2008 | ||||||||
2.0T Drivers Edition II | 4 | 180 hp | 5, Manual | 8.8 s | 225 km | Petrol | 8.9 l | |
2.0T Drivers Edition II | 4 | 180 hp | 5, Automatic | 9.5 s | 215 km | Petrol | 9.5 l | |
D Drivers Edition II | 4 | 126 hp | 5, Manual | 11.9 s | 200 km | Diesel | 6.4 l | |
Volvo S60 2006 - 2007 | ||||||||
2.0T Drivers Edition I | 4 | 180 hp | 5, Manual | 8.8 s | 225 km | Petrol | 8.9 l | |
2.0T Drivers Edition I | 4 | 180 hp | 5, Automatic | 9.5 s | 215 km | Petrol | 9.5 l | |
2.4 Bi-Fuel CNG Drivers Edition I | 4 | 140 hp | 5, Manual | 10.7 s | 210 km | LP Gas | 8.9 l | |
2.4 Bi-Fuel CNG Drivers Edition I | 4 | 140 hp | 5, Automatic | 11.6 s | 205 km | LP Gas | 9.9 l | |
2.4 Bi-Fuel CNG Drivers Edition II | 4 | 140 hp | 5, Manual | 10.7 s | 210 km | LP Gas | 8.9 l | |
2.4 Bi-Fuel CNG Drivers Edition II | 4 | 140 hp | 5, Automatic | 11.6 s | 205 km | LP Gas | 9.9 l | |
2.4 Drivers Edition I | 4 | 140 hp | 5, Manual | 10.2 s | 210 km | Petrol | 8.8 l | |
2.4 Drivers Edition I | 4 | 140 hp | 5, Automatic | 11.1 s | 205 km | Petrol | 9.5 l | |
2.4 Drivers Edition I | 4 | 170 hp | 5, Manual | 8.7 s | 225 km | Petrol | 8.9 l | |
2.4 Drivers Edition I | 4 | 170 hp | 5, Automatic | 9.6 s | 215 km | Petrol | 9.5 l | |
2.4D Drivers Edition I | 4 | 163 hp | 6, Manual | 9.2 s | 210 km | Diesel | 6.6 l | |
2.4D Drivers Edition I | 4 | 163 hp | 6, Sequential automatic | 9.7 s | 210 km | Diesel | 7.5 l | |
D Drivers Edition I | 4 | 126 hp | 5, Manual | 11.9 s | 200 km | Diesel | 6.4 l | |
D5 Drivers Edition I | 4 | 185 hp | 6, Manual | 8.2 s | 230 km | Diesel | 6.6 l | |
D5 Drivers Edition I | 4 | 185 hp | 5, Sequential automatic | 8.7 s | 225 km | Diesel | 7.5 l | |
Volvo S60 2005 - 2009 | ||||||||
2.4 Edition II | 4 | 140 hp | 5, Manual | 10.2 s | 210 km | Petrol | 8.8 l | |
2.4 Edition II | 4 | 140 hp | 5, Automatic | 11.1 s | 205 km | Petrol | 9.5 l | |
2.4 Edition II | 4 | 170 hp | 5, Manual | 8.7 s | 225 km | Petrol | 8.9 l | |
2.4 Edition II | 4 | 170 hp | 5, Automatic | 9.6 s | 215 km | Petrol | 9.5 l | |
2.4D | 4 | 163 hp | 6, Manual | 9.2 s | 210 km | Diesel | 6.6 l | |
2.4D | 4 | 163 hp | 6, Sequential automatic | 9.7 s | 210 km | Diesel | 7.5 l | |
2.4D Edition II | 4 | 163 hp | 6, Manual | 9.2 s | 210 km | Diesel | 6.6 l | |
2.4D Edition II | 4 | 163 hp | 6, Sequential automatic | 9.7 s | 210 km | Diesel | 7.5 l | |
2.4D Kinetic | 4 | 163 hp | 6, Manual | 9.2 s | 210 km | Diesel | 6.6 l | |
2.4D Kinetic | 4 | 163 hp | 6, Sequential automatic | 9.7 s | 210 km | Diesel | 7.5 l | |
2.4D Momentum | 4 | 163 hp | 6, Manual | 9.2 s | 210 km | Diesel | 6.6 l | |
2.4D Momentum | 4 | 163 hp | 6, Sequential automatic | 9.7 s | 210 km | Diesel | 7.5 l | |
2.4D Summum | 4 | 163 hp | 6, Manual | 9.2 s | 210 km | Diesel | 6.6 l | |
2.4D Summum | 4 | 163 hp | 6, Sequential automatic | 9.7 s | 210 km | Diesel | 7.5 l | |
2.5T | 4 | 210 hp | 5, Manual | 7.0 s | 235 km | Petrol | 9.1 l | |
2.5T | 4 | 210 hp | 5, Sequential automatic | 7.4 s | 230 km | Petrol | 9.8 l | |
D | 4 | 126 hp | 5, Manual | 11.9 s | 200 km | Diesel | 6.4 l | |
D Kinetic | 4 | 126 hp | 5, Manual | 11.9 s | 200 km | Diesel | 6.4 l | |
D Momentum | 4 | 126 hp | 5, Manual | 11.9 s | 200 km | Diesel | 6.4 l | |
D Summum | 4 | 126 hp | 5, Manual | 11.9 s | 200 km | Diesel | 6.4 l | |
D5 | 4 | 185 hp | 6, Manual | 8.2 s | 230 km | Diesel | 6.6 l | |
D5 | 4 | 185 hp | 5, Sequential automatic | 8.7 s | 225 km | Diesel | 7.5 l | |
D5 Edition II | 4 | 185 hp | 6, Manual | 8.2 s | 230 km | Diesel | 6.6 l | |
D5 Edition II | 4 | 185 hp | 5, Sequential automatic | 8.7 s | 225 km | Diesel | 7.5 l | |
D5 Kinetic | 4 | 185 hp | 6, Manual | 8.2 s | 230 km | Diesel | 6.6 l | |
D5 Kinetic | 4 | 185 hp | 5, Sequential automatic | 8.7 s | 225 km | Diesel | 7.5 l | |
D5 Momentum | 4 | 185 hp | 6, Manual | 8.2 s | 230 km | Diesel | 6.6 l | |
D5 Momentum | 4 | 185 hp | 5, Sequential automatic | 8.7 s | 225 km | Diesel | 7.5 l | |
D5 Summum | 4 | 185 hp | 6, Manual | 8.2 s | 230 km | Diesel | 6.6 l | |
D5 Summum | 4 | 185 hp | 5, Sequential automatic | 8.7 s | 225 km | Diesel | 7.5 l | |
Volvo S60 2005 - 2008 | ||||||||
2.0T Edition I | 4 | 180 hp | 5, Manual | 8.8 s | 225 km | Petrol | 8.9 l | |
2.0T Edition I | 4 | 180 hp | 5, Automatic | 9.5 s | 215 km | Petrol | 9.5 l | |
2.0T Edition II | 4 | 180 hp | 5, Manual | 8.8 s | 225 km | Petrol | 8.9 l | |
2.0T Edition II | 4 | 180 hp | 5, Automatic | 9.5 s | 215 km | Petrol | 9.5 l | |
2.4 Edition I | 4 | 140 hp | 5, Manual | 10.2 s | 210 km | Petrol | 8.8 l | |
2.4 Edition I | 4 | 140 hp | 5, Automatic | 11.1 s | 205 km | Petrol | 9.5 l | |
2.4 Edition I | 4 | 170 hp | 5, Manual | 8.7 s | 225 km | Petrol | 8.9 l | |
2.4 Edition I | 4 | 170 hp | 5, Automatic | 9.6 s | 215 km | Petrol | 9.5 l | |
2.4D Edition I | 4 | 163 hp | 6, Manual | 9.2 s | 210 km | Diesel | 6.6 l | |
2.4D Edition I | 4 | 163 hp | 6, Sequential automatic | 9.7 s | 210 km | Diesel | 7.5 l | |
2.5T AWD | 4 | 210 hp | 5, Manual | 7.3 s | 225 km | Petrol | 9.7 l | |
2.5T AWD | 4 | 210 hp | 5, Sequential automatic | 7.7 s | 220 km | Petrol | 10.2 l | |
2.5T AWD Kinetic | 4 | 210 hp | 5, Manual | 7.3 s | 225 km | Petrol | 9.7 l | |
2.5T AWD Kinetic | 4 | 210 hp | 5, Sequential automatic | 7.7 s | 220 km | Petrol | 10.2 l | |
2.5T AWD Momentum | 4 | 210 hp | 5, Manual | 7.3 s | 225 km | Petrol | 9.7 l | |
2.5T AWD Momentum | 4 | 210 hp | 5, Sequential automatic | 7.7 s | 220 km | Petrol | 10.2 l | |
2.5T AWD Summum | 4 | 210 hp | 5, Manual | 7.3 s | 225 km | Petrol | 9.7 l | |
2.5T AWD Summum | 4 | 210 hp | 5, Sequential automatic | 7.7 s | 220 km | Petrol | 10.2 l | |
D Edition I | 4 | 126 hp | 5, Manual | 11.9 s | 200 km | Diesel | 6.4 l | |
D Edition II | 4 | 126 hp | 5, Manual | 11.9 s | 200 km | Diesel | 6.4 l | |
D5 Edition I | 4 | 185 hp | 6, Manual | 8.2 s | 230 km | Diesel | 6.6 l | |
D5 Edition I | 4 | 185 hp | 5, Sequential automatic | 8.7 s | 225 km | Diesel | 7.5 l | |
Volvo S60 2005 - 2007 | ||||||||
2.4 Bi-Fuel CNG Edition I | 4 | 140 hp | 5, Manual | 10.7 s | 210 km | LP Gas | 8.9 l | |
2.4 Bi-Fuel CNG Edition I | 4 | 140 hp | 5, Automatic | 11.6 s | 205 km | LP Gas | 9.9 l | |
2.4 Bi-Fuel CNG Edition II | 4 | 140 hp | 5, Manual | 10.7 s | 210 km | LP Gas | 8.9 l | |
2.4 Bi-Fuel CNG Edition II | 4 | 140 hp | 5, Automatic | 11.6 s | 205 km | LP Gas | 9.9 l | |
Volvo S60 2005 - 2005 | ||||||||
2.4D Edition | 4 | 163 hp | 6, Manual | 9.2 s | 210 km | Diesel | 6.6 l | |
2.4D Edition | 4 | 163 hp | 6, Sequential automatic | 9.7 s | 210 km | Diesel | 7.5 l | |
D Edition | 4 | 126 hp | 5, Manual | 11.9 s | 200 km | Diesel | 6.4 l | |
D5 Edition | 4 | 185 hp | 6, Manual | 8.2 s | 230 km | Diesel | 6.6 l | |
D5 Edition | 4 | 185 hp | 5, Sequential automatic | 8.7 s | 225 km | Diesel | 7.5 l | |
Volvo S60 2004 - 2009 | ||||||||
