VOLVO 440 · photos, packages and modifications
Automobile description will be soon...
A table of all modifications of Volvo model 440
Total modifications: 98
Model name | Body type | Door | Po- wer | Trans- mission | 0-100 km | Max spd | Fuel | Fuel rate |
Volvo 440 1996 - 1996 | ||||||||
1.6i Polar | 5 | 83 hp | 5, Manual | 12.5 s | 170 km | Petrol | 7.6 l | |
1.8i Nordic HTA | 5 | 90 hp | Variator | 11.0 s | 175 km | Petrol | 8.3 l | |
1.8i Polar Comfort | 5 | 90 hp | 5, Manual | 11.5 s | 175 km | Petrol | 7.6 l | |
1.8i Polar Dynamic | 5 | 90 hp | 5, Manual | 11.5 s | 175 km | Petrol | 7.6 l | |
1.8i Polar Sports | 5 | 90 hp | 5, Manual | 11.5 s | 175 km | Petrol | 7.6 l | |
1.9 Turbo Diesel Polar Comfort | 5 | 90 hp | 5, Manual | 11.5 s | 175 km | Diesel | 5.5 l | |
1.9 Turbo Diesel Polar Dynamic | 5 | 90 hp | 5, Manual | 11.5 s | 175 km | Diesel | 5.5 l | |
1.9 Turbo Diesel Polar Sports | 5 | 90 hp | 5, Manual | 11.5 s | 175 km | Diesel | 5.5 l | |
2.0i Polar Dynamic | 5 | 109 hp | 5, Manual | 10.0 s | 190 km | Petrol | 7.7 l | |
2.0i Polar Sports | 5 | 109 hp | 5, Manual | 10.0 s | 190 km | Petrol | 7.7 l | |
Volvo 440 1995 - 1996 | ||||||||
1.6i Experience | 5 | 83 hp | 5, Manual | 12.5 s | 170 km | Petrol | 7.6 l | |
1.6i Experience Dynamic-Line | 5 | 83 hp | 5, Manual | 12.5 s | 170 km | Petrol | 7.6 l | |
1.6i Experience Special-Line | 5 | 83 hp | 5, Manual | 12.5 s | 170 km | Petrol | 7.6 l | |
1.6i Top-Line | 5 | 83 hp | 5, Manual | 12.5 s | 170 km | Petrol | 7.6 l | |
1.8i Experience | 5 | 90 hp | 5, Manual | 11.5 s | 175 km | Petrol | 7.6 l | |
1.8i Experience | 5 | 90 hp | Variator | 11.0 s | 175 km | Petrol | 8.3 l | |
1.8i Experience Dynamic-Line | 5 | 90 hp | 5, Manual | 11.5 s | 175 km | Petrol | 7.6 l | |
1.8i Experience Dynamic-Line | 5 | 90 hp | Variator | 11.0 s | 175 km | Petrol | 8.3 l | |
1.8i Experience Special-Line | 5 | 90 hp | 5, Manual | 11.5 s | 175 km | Petrol | 7.6 l | |
1.8i Experience Special-Line | 5 | 90 hp | Variator | 11.0 s | 175 km | Petrol | 8.3 l | |
1.8i Top-Line | 5 | 90 hp | 5, Manual | 11.5 s | 175 km | Petrol | 7.6 l | |
1.8i Top-Line | 5 | 90 hp | Variator | 11.0 s | 175 km | Petrol | 8.3 l | |
1.9 Turbo Diesel Experience | 5 | 90 hp | 5, Manual | 11.5 s | 175 km | Diesel | 5.5 l | |
1.9 Turbo Diesel Experience Dynamic | 5 | 90 hp | 5, Manual | 11.5 s | 175 km | Diesel | 5.5 l | |
1.9 Turbo Diesel Experience Special | 5 | 90 hp | 5, Manual | 11.5 s | 175 km | Diesel | 5.5 l | |
1.9 Turbo Diesel Top-Line | 5 | 90 hp | 5, Manual | 11.5 s | 175 km | Diesel | 5.5 l | |
2.0i Top-Line | 5 | 109 hp | 5, Manual | 10.0 s | 190 km | Petrol | 7.7 l | |
2.0i Top-Line | 5 | 109 hp | 4, Automatic | 11.5 s | 185 km | Petrol | 8.4 l | |
Turbo Top-Line | 5 | 120 hp | 5, Manual | 9.0 s | 200 km | Petrol | 8.5 l | |
Volvo 440 1994 - 1996 | ||||||||
1.6i | 5 | 83 hp | 5, Manual | 12.5 s | 170 km | Petrol | 7.6 l | |
1.6i Family-Line | 5 | 83 hp | 5, Manual | 12.5 s | 170 km | Petrol | 7.6 l | |
1.6i Luxury-Line | 5 | 83 hp | 5, Manual | 12.5 s | 170 km | Petrol | 7.6 l | |
1.6i Sports-Line | 5 | 83 hp | 5, Manual | 12.5 s | 170 km | Petrol | 7.6 l | |
1.8i | 5 | 90 hp | 5, Manual | 11.5 s | 175 km | Petrol | 7.6 l | |
1.8i | 5 | 90 hp | Variator | 11.0 s | 175 km | Petrol | 8.3 l | |
1.8i Family-Line | 5 | 90 hp | 5, Manual | 11.5 s | 175 km | Petrol | 7.6 l | |
1.8i Family-Line | 5 | 90 hp | Variator | 11.0 s | 175 km | Petrol | 8.3 l | |
1.8i Luxury-Line | 5 | 90 hp | 5, Manual | 11.5 s | 175 km | Petrol | 7.6 l | |
1.8i Luxury-Line | 5 | 90 hp | Variator | 11.0 s | 175 km | Petrol | 8.3 l | |
1.8i Sports-Line | 5 | 90 hp | 5, Manual | 11.5 s | 175 km | Petrol | 7.6 l | |
1.8i Sports-Line | 5 | 90 hp | Variator | 11.0 s | 175 km | Petrol | 8.3 l | |
1.9 Turbo Diesel | 5 | 90 hp | 5, Manual | 11.5 s | 175 km | Diesel | 5.5 l | |
1.9 Turbo Diesel Family-Line | 5 | 90 hp | 5, Manual | 11.5 s | 175 km | Diesel | 5.5 l | |
1.9 Turbo Diesel Luxury-Line | 5 | 90 hp | 5, Manual | 11.5 s | 175 km | Diesel | 5.5 l | |
1.9 Turbo Diesel Sports-Line | 5 | 90 hp | 5, Manual | 11.5 s | 175 km | Diesel | 5.5 l | |
2.0i | 5 | 109 hp | 5, Manual | 10.0 s | 190 km | Petrol | 7.7 l | |
2.0i | 5 | 109 hp | 4, Automatic | 11.5 s | 185 km | Petrol | 8.4 l | |
2.0i Family-Line | 5 | 109 hp | 5, Manual | 10.0 s | 190 km | Petrol | 7.7 l | |
2.0i Family-Line | 5 | 109 hp | 4, Automatic | 11.5 s | 185 km | Petrol | 8.4 l | |
2.0i Luxury-Line | 5 | 109 hp | 5, Manual | 10.0 s | 190 km | Petrol | 7.7 l | |
2.0i Luxury-Line | 5 | 109 hp | 4, Automatic | 11.5 s | 185 km | Petrol | 8.4 l | |
2.0i Sports-Line | 5 | 109 hp | 5, Manual | 10.0 s | 190 km | Petrol | 7.7 l | |
2.0i Sports-Line | 5 | 109 hp | 4, Automatic | 11.5 s | 185 km | Petrol | 8.4 l | |
Turbo | 5 | 120 hp | 5, Manual | 9.0 s | 200 km | Petrol | 8.5 l | |
Turbo Family-Line | 5 | 120 hp | 5, Manual | 9.0 s | 200 km | Petrol | 8.5 l | |
Turbo Luxury-Line | 5 | 120 hp | 5, Manual | 9.0 s | 200 km | Petrol | 8.5 l | |
Turbo Sports-Line | 5 | 120 hp | 5, Manual | 9.0 s | 200 km | Petrol | 8.5 l | |
Volvo 440 1994 - 1994 | ||||||||
1.6i | 5 | 83 hp | 5, Manual | 12.5 s | 170 km | Petrol | 7.6 l | |
DL 1.9 Turbo Diesel | 5 | 90 hp | 5, Manual | 11.5 s | 175 km | Diesel | 5.5 l | |
GLE 1.9 Turbo Diesel | 5 | 90 hp | 5, Manual | 11.5 s | 175 km | Diesel | 5.5 l | |
Volvo 440 1993 - 1994 | ||||||||
DL 1.6i | 5 | 83 hp | 5, Manual | 12.5 s | 170 km | Petrol | 7.6 l | |
DL 1.8i | 5 | 90 hp | 5, Manual | 12.0 s | 175 km | Petrol | 7.6 l | |
DL 1.8i | 5 | 90 hp | Variator | 11.0 s | 175 km | Petrol | 8.3 l | |
DL 2.0i | 5 | 109 hp | 5, Manual | 10.0 s | 185 km | Petrol | 8.0 l | |
GLE 1.8i | 5 | 90 hp | 5, Manual | 12.0 s | 175 km | Petrol | 7.6 l | |
GLE 1.8i | 5 | 90 hp | Variator | 11.0 s | 175 km | Petrol | 8.3 l | |
GLE 2.0i | 5 | 109 hp | 5, Manual | 10.0 s | 185 km | Petrol | 8.0 l | |
GLE 2.0i | 5 | 109 hp | Variator | 11.5 s | 185 km | Petrol | 8.8 l | |
GLT 2.0i | 5 | 109 hp | 5, Manual | 10.0 s | 185 km | Petrol | 8.0 l | |
Turbo | 5 | 120 hp | 5, Manual | 9.5 s | 200 km | Petrol | 8.5 l | |
Volvo 440 1993 - 1993 | ||||||||
DL 1.8i | 5 | 90 hp | Variator | 11.0 s | 170 km | Petrol | 8.5 l | |
DL 2.0i | 5 | 110 hp | 5, Manual | 10.0 s | 185 km | Petrol | 8.0 l | |
Volvo 440 1992 - 1993 | ||||||||
DL 1.6i | 5 | 83 hp | 5, Manual | 12.5 s | 170 km | Petrol | 7.6 l | |
GL 2.0i | 5 | 110 hp | 5, Manual | 10.0 s | 185 km | Petrol | 8.0 l | |
GL 2.0i | 5 | 110 hp | 4, Automatic | 11.5 s | 180 km | Petrol | 8.8 l | |
GLT 2.0i | 5 | 110 hp | 5, Manual | 10.0 s | 185 km | Petrol | 8.0 l | |
Volvo 440 1992 - 1992 | ||||||||
DL 75kW | 5 | 102 hp | 4, Automatic | 12.0 s | 180 km | Petrol | 9.3 l | |
Volvo 440 1991 - 1993 | ||||||||
DL 1.8i | 5 | 90 hp | 5, Manual | 12.0 s | 175 km | Petrol | 7.9 l | |
GL 1.8i | 5 | 90 hp | 5, Manual | 12.0 s | 175 km | Petrol | 7.9 l | |
Volvo 440 1991 - 1992 | ||||||||
1.8i | 5 | 90 hp | 5, Manual | 12.0 s | 175 km | Petrol | 7.9 l | |
64kW | 5 | 87 hp | 5, Manual | 12.0 s | 175 km | Petrol | 7.4 l | |
Volvo 440 1991 - 1991 | ||||||||
DL 75kW | 5 | 102 hp | 5, Manual | 11.0 s | 180 km | Petrol | 7.8 l | |
Volvo 440 1990 - 1992 | ||||||||
GL 75kW | 5 | 102 hp | 5, Manual | 11.0 s | 180 km | Petrol | 7.8 l | |
GLT 75kW | 5 | 102 hp | 5, Manual | 11.0 s | 180 km | Petrol | 7.8 l | |
Turbo | 5 | 120 hp | 4, Automatic | 0.0 s | 0 km | Petrol | 0.0 l | |
Volvo 440 1990 - 1990 | ||||||||
GLE 75kW | 5 | 102 hp | 5, Manual | 11.0 s | 180 km | Petrol | 7.8 l | |
Volvo 440 1989 - 1992 | ||||||||
58kW | 5 | 79 hp | 5, Manual | 12.5 s | 170 km | Petrol | 7.5 l | |
Volvo 440 1988 - 1993 | ||||||||
Turbo | 5 | 120 hp | 5, Manual | 9.5 s | 200 km | Petrol | 8.5 l | |
Volvo 440 1988 - 1991 | ||||||||
DL 64kW | 5 | 87 hp | 5, Manual | 12.0 s | 175 km | Petrol | 7.4 l | |
GL 64kW | 5 | 87 hp | 5, Manual | 12.0 s | 175 km | Petrol | 7.4 l | |
GLT 64kW | 5 | 87 hp | 5, Manual | 12.0 s | 175 km | Petrol | 7.4 l | |
Volvo 440 1988 - 1990 | ||||||||
GL 70kW | 5 | 95 hp | 5, Manual | 11.0 s | 180 km | Petrol | 7.2 l | |
GLE 64kW | 5 | 87 hp | 5, Manual | 12.0 s | 175 km | Petrol | 7.4 l | |
GLE 70kW | 5 | 95 hp | 5, Manual | 11.0 s | 180 km | Petrol | 7.2 l | |
GLT 70kW | 5 | 95 hp | 5, Manual | 11.0 s | 180 km | Petrol | 7.2 l | |
Volvo 440 1988 - 1989 | ||||||||
GL 78kW | 5 | 106 hp | 5, Manual | 10.5 s | 185 km | Petrol | 8.3 l | |
GLE 78kW | 5 | 106 hp | 5, Manual | 10.5 s | 185 km | Petrol | 8.3 l | |
GLT 78kW | 5 | 106 hp | 5, Manual | 10.5 s | 185 km | Petrol | 8.3 l |
Link to this page
HTMLTextBB Code
Similar automobiles of other makers
Commentaries about «Volvo 440» car model
(0)
Quick cars selector
240 - 31 240 Estate - 38 244 - 6 245 - 6 264 - 4 265 - 2 340 - 107 343 - 10 345 - 10 360 - 23 440 - 98 460 - 86 480 - 16 66 - 3 740 - 43 740 Estate - 40 760 - 14 760 Estate - 6 780 - 2 850 - 68 850 Estate - 68 940 - 44 940 Estate - 56 960 - 25 960 Estate - 24 C30 - 179 C70 - 89 C70 Convertible - 10 S40 - 495 S60 - 390 S70 - 122 S80 - 495 S90 - 16 V40 - 239 V40 Cross Country - 32 V50 - 299 V60 - 166 V70 - 698 V70 Cross Country - 2 V90 - 15 XC60 - 108 XC70 - 100 XC90 - 129
Recent commentaries
Paul I love my Chrysler GTS turbo injection 2.2 1988 februari,
My father imported this car in ...
Chrysler GTS TurboCHRISTOPHER THE VEHICLE LOOK GOOD AND WELL DESIGNED. i WILL LIKE TO OWN ONE. HOWEVER, I MAY PREFER A ...
Mitsubishi Pajero Pinin L...Mamoloko I really want a demo of Hyundai i20 2015 in red or white...pls assist,this is my dream ...
Hyundai i20 1.25 i-Motiongunasekaran- hi,
i want to contact with daewoo motars korea..Bcause i am having daewoo nxiia petrol ...
Daewoo Nexiacardro Where's the FoRd Sierra LX 2.0 1989 ...
Ford Sierra
DearCars.com © 2012•
Account•
Register•
Contact Us•
Privacy•
Disclaimer•
Sitemap•
Authorship• 0.19793